So How much does it cost to operate a computer? Generally, computers use between 30 and 70 watts (W) of electricity, depending on the model. Computers usually use between 3 and 5 amps and connect to a 120-vac outlet users in the EU they would connect to a 220-vac outlet. Most larger desktops and gaming computers can use up to 500 W.
How many hours you use your computer has the largest impact on how much electricity it uses over time. Assuming an average computer needs 50 W to run:
- Using your computer for 6 hours per day results in 2.1 kilowatt-hours (kWh) of electricity per week, 9.1 kWh per month, and 109.5 kWh per year.
- Eight hours per day of computer usage comes to 2.8 kWh per week, 12.2 kWh per month, and 146 kWh per year.
- On the higher end, running a computer for 10 hours per day uses 3.5 kWh of electricity per week, 15.2 kWh per month, and 182.5 kWh per year.
Varying wattage computers use different amounts of electricity over the course of a year. Assuming you run your computer an average of (8 hours per day), here’s how much electricity you’ll use over the course of a year for different wattage computers. Keep in mind that this is a conservative estimate as many of us are now working from home and our computers are on a lot longer. The purpose of this article is to show you the evolution and new energy saving technologies avaiable. Imagine running a school, government agency or even an office with hundreds or thousands of computers, the cost to operate is multiplied. But choosing the right computer the energy savings could multiple into energy savings. PoE Office has created such a computer, completely powered over ethernet or PoE. See the chart below for a brief comparison on the energy consumed by different computers of different wattages.
How many watts do different computers use in a month and a year?
Computer Wattage | Hours Per Year Run | Monthly K Wh Of Electricity | Yearly K Wh Of Electricity | Computer Type |
---|---|---|---|---|
6 W | 2,920 hours | 1.46 kwh | 17.52 kwh | PoE Desktop |
30 W | 2,920 hours | 7.3 kWh | 87.6 kWh | Standard Desktop |
40 W | 2,920 hours | 9.7 kWh | 116.8 kWh | Standard Desktop |
50 W | 2,920 hours | 12.2 kWh | 146.0 kWh | Standard Desktop |
60 W | 2,920 hours | 14.6 kWh | 175.2 kWh | Standard Desktop |
70 W | 2,920 hours | 17.0 kWh | 204.4 kWh | Standard Desktop |
How much does it cost to operate a computer?
When you get your monthly electric bill, you only see the total amount you’re charged, not how much each appliance contributes to your final bill. Based on an average wattage of 50 W for computers (amounting to 146 kWh/year) and using state average electricity rates, here’s how the cost to run a computer pans out over the course of a month and a year when compred to the PoE Office, PoE powered desktop computer that only consumes 17.28 kWh per year.
Monthly and yearly costs to run an average computer as compared to a PoE computer by state
State | Average Electricity Rate | Cost Per Month | Cost Per Year | PoE Computer Per Month | PoE Computer Per Year |
---|---|---|---|---|---|
California | 22.00 ¢ / kWh | $2.68 | $32.12 | $0.32 | $3.85 |
New York | 20.59 ¢ / kWh | $2.51 | $30.06 | $0.30 | $3.60 |
Texas | 12.56 ¢ / kWh | $1.53 | $18.34 | $0.18 | $2.20 |
Massachusetts | 22.59 ¢ / kWh | $2.75 | $32.98 | $0.32 | $3.95 |
Florida | 12.21 ¢ / kWh | $1.49 | $17.83 | $0.17 | $2.13 |
Virginia | 12.58 ¢ / kWh | $1.53 | $18.37 | $0.18 | $2.20 |
New Jersey | 16.20 ¢ / kWh | $1.97 | $23.65 | $0.23 | $2.83 |
Maryland | 14.48 ¢ / kWh | $1.76 | $21.14 | $0.21 | $2.53 |
Washington | 10.38 ¢ / kWh | $1.26 | $15.15 | $0.15 | $1.81 |
US Average | 14.19 ¢ / kWh | $1.73 | $20.72 | $0.20 | $2.48 |
What is the cost and energy consumption of running different types of computers?
Laptops
Type | Avg Watts | Cost / hr* | Avg cost / month* |
---|---|---|---|
Macbook (13 inches) | 61 W | $0.010 | $2.34 |
Macbook (15 inches) | 87 W | $0.014 | $3.34 |
Other Laptops (15.6 inches) | 60 W | $0.010 | $2.30 |
Other Laptops (17 inches) | 90 W | $0.014 | $3.46 |
Gaming Laptops | 180 W | $0.029 | $6.91 |
*assuming that the electricity rate is 16 ¢/kWh and the laptop runs for 8 hours per day
Desktop Computers
Type | Avg Watts | Cost / hr* | Avg cost / month* |
---|---|---|---|
Apple Desktop Computer (iMac) | 100 W | $0.016 | $3.84 |
LCD Monitor (17 inches) | 80 W | $0.013 | $3.07 |
CRT Monitor (17 inches) | 35 W | $0.006 | $1.34 |
Other Desktop computers | 60 W | $0.010 | $2.30 |
PoE Office, PoE Desktop | 6 W | $0.0009 | $0.23 |
*assuming that the electricity rate is 16 ¢/kWh and the desktop runs for 8 hours per day
If you would like to learnmore and or purchase a PoE computer contact us now for more deatails.